Overspeed governors // Vega 200 + 300, Star, Quasar, Quasar SV, Quasar T25
optional components:
- electrical remote tripping system 24, 48 or 190VDC, or 230VAC
- electrical parking system 24, 48 or 190VDC, or 230VAC (Vega, Star,
Quasar SV, Quasar T25, LBD300) - additional monitoring of the parking system (sensor)
- manual tripping system (only LBD200 and LBD300) for
using in machine room - automatic reset of the released governor
24, 48 or 190VDC - overspeed contact for rated speed
v(n) > 1m/s - Encoder
- protection plate steel
- protection plate stainless steel (Vega + Star)
- travel ends (only for LBD200, LBD300)
choice of rope:
- rope pulley for rope ø 6,0; 6,3 and 6,5mm
(Star 6,0mm) - hardened groove
- test groove (only LBD200, LBD300 = types
aren’t acc. DIN EN81-20)
Overview Dynatech governors
ACCORDING
EN 81-20
The governors of the company Dynatech – Dynamics & Technology, S.L. are designed compactly and are applicable with different accessories for different conditions. In case of movement they release in both directions and can be placed in machine room above the shaft as well as in the shaft .
Star
(on-board governor)
Vega 300
Quasar
Quasar SV
(on-board governor)
Quasar T25 +
roller tensioning
system
Overspeed governors
Type | VEGA 200 |
VEGA 300 |
STAR |
---|---|---|---|
Function | placed in machine room or in shaft bi- or unidirectional | - | on-board governor, bi- or unidirectional |
v(n) max. (rated speed) | 2,4 m/s | 3,4 | 2,3 m/s |
v(n) min. (rated speed) | 0,1 m/s | 0,1 | 0,1 m/s |
v(a) max. (tripping speed) | 2,87 m/s (bidirectional) 0,7 m/s (unidirectional) | 4,2 | 2,66 m/s (bidirectional) 0,65 m/s (unidirectional) |
v(a) min. (tripping speed) | 0,7 m/s (bidirectional) 0,4 m/s (unidirectional) | 0,8 | 0,66 m/s (bidirectional) 0,35 m/s (unidirectional) |
wheel diameter | 200 mm | 300 mm | 200 mm |
rope diameter | 6 / 6,3 / 6,5 mm | 6 / 6,5 mm | 6 mm |
accessory (incl.) | · overspeed contact · rope-out protection · at rated speed >1,0m/s with electrical automatic reset |
overspeed contact rope-out protection | · overspeed contact · rope-out protection · rope slackening contact |
options (additional price) | · electic automatic reset for governors
rated speed >1,0m/s (24, 48 or 190 VCD) · protection cover steel / st.st. · parking system · remote tripping system 24,48 or 190 VDC · hardened groove |
· electic automatic reset for governors
rated speed >1,0m/s (24, 48 or 190 VCD) · protection cover steel / st.st. · parking system · test groove · hardened groove |
· electrical automatic reset for governors
rated speed >1,0m/s (24, 48 or 190 VDC) · protection cover steel / st.st. · parking system · hardened groove · governor Star Plus prepared for Encoder adaption |
tension system | TEN200 mwith weights or Compact 200 with spring | TEN300 with weights | rope tensioning system above/below, different fixation possibilities |
Type | QUASAR | QUASAR SV A3/ QUASAR SV | QUASAR T25 A3/ QUASAR+T25 |
---|---|---|---|
Function | placed in machine room or in shaft, single acting | on-board governor, bi- or unidirectional | on-board governor, bi- or unidirectional |
v(n) max. (rated speed) | 2,18 m/s | 2,18 m/s | 2,0 m/s |
v(n) min. (rated speed) | 0,1 m/s | 0,1 m/s | 0,1 m/s |
v(a) max. (tripping speed) | 2,63 m/s | 2,63 m/s (single- and bidirectional) 0,69 m/s (single acting SV) | 2,33 m/s (single- and bidirectional) 0,65 m/s (single acting Quasar T25 LS) |
v(a) min. (tripping speed) | 0,3 m/s | 0,7 m/s (single- and bidirectional) 0,3 m/s (single acting SV) | 0,65 m/s (single- and bidirectional) 0,3 m/s (single acting Quasar T25 LS) |
wheel diameter | 120 mm | 120 mm | 120 mm |
rope diameter | 4 mm | 4 mm | 4 mm |
accessory (incl.) | · overspeed contact · rope-out protection | · overspeed contact · rope-out protection · rope slackening contact | · overspeed contact · rope-out protection · rope slackening contact |
options (additional price) | · protection plate · pulley with hardened groove | · electric remote tripping system 24, 48 or 190 VDC (Quasar SV) · parking system 24, 48 or 190 VDC with sensor monitoring | · parking system 24, 48 or 190 VDC with sensor monitoring · electric remote tripping system 24, 48 or 190 V DC · integrated ASG model as safety gear (3 safety items in 1 unit) |
tension system | compact 120mm with spring or TEN Quasar with weights | standard tensioning system or roller tensioning system | standard tensioning system or roller tensioning system |
Overview Dynatech governors
Tension weight TEN120
Tension weight 200
Tension weight 300
Tension system
Compact 120
Tension system
Compact 200